The Knights defeated Sycamore 2-0
Boys Varsity Soccer · Boys Varsity Soccer vs Sycamore 2 – #
- away
- 0 Sycamore High School
- home
- 2 Kaneland High School
Away | Home | ||
---|---|---|---|
Away | Home | ||
Sycamore High School | vs | Kaneland High School | |
0 | 2 | ||
1 | - | 2 | |
2 | - | - |
Away | Home | ||
---|---|---|---|
Away | Home | ||
Sycamore High School | vs | Kaneland High School | |
0 | 2 | ||
1 | - | 2 | |
2 | - | - |
The Knights defeated Sycamore 2-0